Technical data
| |
Carrier type | LDPE film + polyester fabric
|
Adhesive type | Synthetic rubber (hotmelt)
|
Mesh density (mesh) | 15
|
Overall thickness (µm) | 150
|
Adhesion on steel (N/25mm) | 17
|
Rolling ball tack (cm) | 3
|
Tensile strength (N/25mm) | 150
|
Temperature resistance (ºC) | -10 to +75
|
Product properties
| |
Colour(s) | Transparant
|
Suitable substrate(s) | Smooth, rough
|
Cleanly removable | No
|
UV resistant | Yes
|
Moisture resistant | Yes
|
Hand tearable | Yes
|
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service